Cartridge filter dust collector .
No. | Specification |
DC4
|
DC4 | DC7 | DC7 | DC7 | |
---|---|---|---|---|---|---|---|
1 | EXTRACTION MOTOR [KW] | 2.2 | 4.0 | 5.5 | 7.5 | 11.0 | |
2 | VOLTAGE [V]/[E]/[Hz] | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
3 | AIRFLOW [M3/H] | 3400 | 5800 | 7100 | 10800 | 12000 | |
4 | CARTRIDGE FILTER [ NO.] | 2 | 4 | 4 | 5 | 6 | |
5 | FILTER AREA [M2] | 40 | 80 | 80 | 100 | 120 | |
6 | FILTER PERMEABILITY | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | |
7 | CAPACITY DUSTCONTAINER [L] | 55 | 55 | 70 | 70 | 70 | |
8 | DIMENSION L x W x H [MM] | 1090x810x3545 | 1090x810x3545 | 1350x1070x3930 | 1350x1070x3930 | 1350x1070x3930 |
In this table of specification are the basic standard of our model in production.
More specification can be customized according to your demand of process.
You can read more detail of how to select the dust collector from our 5 topics content.